PLANT LIST
| Toolmaking Department | Quantity |
| Fanuc Robocut Alfa-1 IC | 2 |
| Bridgeport Series 1 Milling M/C | 3 |
| Supertec TP-2040ADC Surface Grinder | 1 |
| Okamoto 450DX Surface Grinder | 1 |
| Okamoto 52 Surface Grinder | 1 |
| Jones & Shipman Surface Grinder | 1 |
| Jones & Shipman Cylindrical Grinder | 1 |
| Hauser Jig Borer C/W D.R.O. | 1 |
| Fobco 7/8" Drilling M/C | 2 |
| Whitecote Drilling M/C | 1 |
| Precision Pressings Department | Quantity |
| Chin Fong Capacity 300 Tons | 1 |
| Chin Fong Capacity 200 Tons | 3 |
| Chin Fong Capacity 110 Tons | 3 |
| Chin Fong Capacity 45 Tons | 3 |
| Amada Capacity 150 Tons | 1 |
| Amada Capacity 45 Tons | 2 |
| Sweeney & Blocksidge Capacity 50 Tons | 3 |
| Sweeney & Blocksidge Capacity 35 Tons | 2 |
| Sweeney & Blocksidge Capacity 20 Tons | 1 |
| HME Capacity 30 Tons | 1 |
| Bliss Capacity 25 tons | 1 |
| Bliss Capacity 15 Tons | 1 |
| Bruderer Capacity 30 Tons | 2 |
| Hare Capacity 5 Tons | 1 |
| Worcester Capacity 4 Tons | 3 |
| Norton Capacity 5 Tons | 1 |
| Pemserter System | 2 |
| AGME Radial (Spin) Riveting System | 1 |
| CNC Milling Department | Quantity |
| Matsuura HMAX 500 5 Pallet & Indexable Cubes | 1 |
| Matsuura HPLUS 300 2 Pallet & Indexable Cubes | 1 |
| Bridgeport 760 Vertical | 1 |
| Daewoo ACE H400P 2 Pallet & Indexable Cubes | 1 |
| Cincinatti Arrow 2 Vertical | 1 |
| CNC Turning Department | Quantity |
| Nakamura TW-10 With Magazine Bar Feed | 1 |
| Britan Lathe With Bar Feed | 1 |
| Colchester Centre Lathe | 1 |
| Sheet Metal Department | Quantity |
| Tumpf T5000 Puch Press | 2 |
| Guillotine Sheet Width 2500mm | 1 |
| Trumpf T2000 Punch Press | 1 |
| Trumpf 3KW Laser Machine | 1 |
| Trumpf TC6000L 3.2KW Laser Punch Combination | 1 |
| Pemserter System | 4 |
| Amada 50-20 CNC Press Brake | 1 |
| Amada 80-25 CNC Press Brake | 1 |
| Trumpf V85 CNC Press Brake | 1 |
| Trumpf 5085 CNC Press Brake | 2 |
| Chemical Etching Department | Quantity |
| GSPK Chemical Etching Line | 1 |
| Metal Finishing Department | Quantity |
| Electrolytic Nickel Plating Line RoHS Compliant | 1 |
| Electrolytic Tin Plating Line RoHS Compliant | 1 |
| Zinc & Clear Plating Line RoHS Compliant | 1 |
| Zinc & Yellow Plating Line RoHS Compliant | 1 |
| Sur Tec 650 Plating Line RoHS Compliant (Clear Alochrome 1000 Replacement) | 1 |
| Alochrome 1200 (Yellow) Non RoHS Compliant | 1 |
| Zinc & Black Plating Line Non RoHS Compliant | 1 |
| Fully Enclosed Solvent Degreasing Plant RoHS Compliant | 1 |
| Automated Auto Pre Cleaning Wet and Powder Paint Line Including Infra Red Stoving Oven | 1 |
| Manual Wet and Powder Paint Booth | 1 |
| Walk in Stoving Oven | 1 |
| Walk in Drying Ovens | 2 |
| Silk Screening | 1 |
| Fine Grain Blasting Unit | 1 |
| Vapour Blasting Unit | 1 |
| Q.A. / CAD Department | Quantity |
| Mitutoyo EURO-C-544 CNC CMM | 1 |
| Mitutoyo Quick Scope CNC Optical Measuring | 1 |
| Mitutoyo PJ3000 Optical Projector | 3 |
| Mitutoyo 2D Height Gauge | 1 |
| Trimos V600 Height Gauge | 1 |
| Virtek 2D Laser Scanner | 1 |
| Granite Surface Table Grade A | 2 |
| Wilson Rockwell Hardness Tester | 1 |
| Wilson Knoop Hardness Tester | 1 |
| Avery Brinell Hardness Tester | 1 |
| Colour Analysis Cabinet | 1 |
| Radan (Sheet Metal CAD) | 2 |
| Mastercam (Machining CAD) | 2 |
| Pro-Engineer CAD Package | 1 |
