Product & Process Gallery
| Toolmaking Department | Quantity |
| Mitsubishi FX20 EDM | 2 |
| Bridgeport Series 1 Milling M/C | 3 |
| Supertec TP-2040ADC Surface Grinder | 3 |
| Okamoto 450DX Surface Grinder | 3 |
| Okamoto 52 Surface Grinder | 1 |
| Jones & Shipman Surface Grinder | 1 |
| Hauser Jig Borer C/W D.R.O. | 1 |
| Fobco 7/8" Drilling M/C | 2 |
| Whitecote Drilling M/C | 1 |
| Precision Pressings Department | Quantity |
| Chin Fong Capacity 300 Tons | 3 |
| Chin Fong Capacity 200 Tons | 3 |
| Chin Fong Capacity 110 Tons | 3 |
| Chin Fong Capacity 45 Tons | 1 |
| Amada Capacity 150 Tons | 2 |
| Amada Capacity 45 Tons | 1 |
| Sweeney & Blocksidge Capacity 100 Tons | 1 |
| Sweeney & Blocksidge Capacity 50 Tons | 3 |
| Sweeney & Blocksidge Capacity 35 Tons | 2 |
| Sweeney & Blocksidge Capacity 20 Tons | 1 |
| HME Capacity 40 Tons | 2 |
| HME Capacity 30 Tons | 2 |
| HME Capacity 15 Tons | 1 |
| HME Capacity 12 Tons | 1 |
| Bruderer Capacity 30 Tons | 2 |
| Bliss Capacity 25 Tons | 1 |
| Hare Capacity 5 Tons | 1 |
| Worcester Capacity 4 Tons | 3 |
| Norton Capacity 8 Tons | 2 |
| Norton Capacity 5 Tons | 1 |
| Norton Capacity 4 Tons | 1 |
| CNC Milling Department | Quantity |
| Matsuura HPLUS300 Horizontal Twin Pallet | 1 |
| OKK HM40 2 Pallets & Indexable Cubes | 3 |
| Chiron FZ08 Vertical Twin Pallet Rotary | 4 |
| Bridgeport 760 Vertical | 1 |
| Bridgeport 560 Vertical | 2 |
| Bridgeport 150 Vertical | 1 |
| Mazak VTC 20 Vertical | 3 |
| CNC Turning Department | Quantity |
| Matsuura HPLUS300 Horizontal Twin Pallet | 1 |
| OKK HM40 2 Pallets & Indexable Cubes | 3 |
| Chiron FZ08 Vertical Twin Pallet Rotary | 4 |
| Bridgeport 760 Vertical | 1 |
| Bridgeport 560 Vertical | 2 |
| Bridgeport 150 Vertical | 1 |
| Mazak VTC 20 Vertical | 3 |
| Sheetmetal Department | Quantity |
| Trumpf 3KW Laser Machine | 1 |
| Trumpf T2000 Punch Press | 1 |
| Amada King 358 Turret Press | 2 |
| Amada Vipros 357 Turret Press | 1 |
| Amada Promecam 7 Axis CNC Press Brake | 3 |
| Amada Promecam 5 Axis CNC Press Brake | 1 |
| Trumpf 5 Axis CNC Press Brake | 2 | Guillotine Sheet Width 2500mm | 1 |
| Chemical Etching Line | Quantity |
| GSPK Chemical Etching Line | 1 |
| Metal Finishing Department | Quantity |
| Electro Nickel Plating Line | 1 |
| Electro Tin Plating Line | 1 |
| Electro Zinc Plating Line | 1 |
| Alochrome 1000 & 1200 Plating Line | 1 |
| Chemical Blacking Plating Line | 1 |
| Electro Static Powder Paint Facility | 1 |
| Electro Static Wet Paint Facility | 1 |
| Walk In Gas Stoving Ovens | 2 |
| Screen Printing | 1 |
| Vapormat Vapor Blast Unit | 1 |
| Fine Shot Blast Unit | 1 |
| Vibratory Deburr | 2 |
| Q.A / CAD | Quantity |
| Mitutoyo EURO-C-544 CNC CMM | 1 |
| Mitutoyo Quick Scope CNC Optical Measuring | 1 |
| Mitutoyo PJ3000 Optical Projector | 3 |
| Mitutoyo 2D Height Gauge | 1 |
| Trimos V600 Height Gauge | 1 |
| Virtek 2D Laser Scanner | 1 |
| Granite Surface Table Grade A | 1 |
| Wilson Rockwell Hardness Tester | 1 |
| Wilson Knoop Hardness Tester | 1 |
| Avery Brinell Hardness Tester | 1 |
| Colour Analysis Cabinet | 1 |
| Radan (Sheet Metal CAD) | 2 |
| Mastercam (Machining CAD) | 2 |
